EVM PROGRAMMING FOR TAIKO D - 96
| EVM PROGRAMMING ITEM | EVM PROGRAMMING DATA | EXPLANATION |
| For op / ext ring duration during working / closing hrs | SYS _ 2 _ 2 _ [20],SYS _ 2 _ 3 _ [20] SYS _ 2 _ 4 _ [20],SYS _ 2 _ 5 _ [20] | Supervisory ringback tone |
| For tone in frequency band ( 300 ~ 640 Hz ) | SYS _ 4 _ 8 _ [2] | Tone not in frequency band |
| For release after answer | SYS _ 5 _ 2 _ [5] | ON HOOK |
| For release w / o waiting | SYS _ 5 _ 3 _ [5] | ON HOOK |
| For retrieving call once error tone | SYS _ 5 _ 4 _ [5] | ON HOOK |
| For retrieving call once on busy | SYS _ 5 _ 5 _ [1] | HOOK FLASH |
| For retrieving call once no answer | SYS _ 5 _ 6 _ [1] | HOOK FLASH |
| For message lamp on | None | Function not support by SLT of PBX |
| For message lamp off | None | Function not support by SLT of PBX |
| For directly pick up | None | Function not support by SLT of PBX |
| For no-answer identified code | None | Function not support by SLT of PBX |
| For busy identified code | None | Function not support by SLT of PBX |
| For code of message lamp on | None | Function not support by SLT of PBX |
| For code of message lamp off | None | Function not support by SLT of PBX |
| For hook flash time | SYS _ 7 _ 1 _ [By auto detection ] | Refer to EVM GUIDE: How to auto detect hook flash time |
| For busy tone cycle | SYS _ 7 _ 5 _ 1 _ [057] SYS _ 7 _ 5 _ 2 _ [041] SYS _ 7 _ 5 _ 3 _ [057] SYS _ 7 _ 5 _ 4 _ [035] Data in [ ] is just a reference | Refer to EVM GUIDE: How to auto detect busy tone cycle |
| For ringback tone cycle | SYS _ 7 _ 6 _ 1 _ [038] SYS _ 7 _ 6 _ 2 _ [016] SYS _ 7 _ 6 _ 3 _ [038] SYS _ 7 _ 6 _ 4 _ [064] Data in [ ] is just a reference | Refer to EVM GUIDE: How to auto detect ringback tone cycle |
| For code of directly pick up | None | Function not support by SLT of PBX |
| Prefix number of Mailbox ID code | None | Function not support by SLT of PBX |
PBX PROGRAMMING: